 Technical
                                Specification
 Technical
                                Specification
                        | Width | 25cm. to 500 cm. tabular / up to 240 cm. lay flat | 
|---|---|
| GSM | 50 GSM to 150 GSM | 
| Mesh | 8×8 to 12×12 per sq. inches | 
| UV stabilized | 192 to 1600 hrs. | 
| Laminated | 12 microns to 30 microns | 
| Strength | As per requirement | 
| Elongation | As per requirement | 
| Packing | As per requirement | 
 
             unique Strength
 unique Strength 
                                     
                                     
                                     
                                     
                                     
                                     Features
Features
                     Applications
Applications
                     Custom Requirement
Custom Requirement
                             
                         
                        